Analytical Services
Fruit, Hops & Alcoholic Beverages
This Service Center is designed to assist specialty crop growers and food/beverage companies in the identification and quantification of quality attributes in fruit, hops and alcoholic beverages.
Service | Fee (per unit or hour) |
---|---|
Titratable acidity (citric, tartaric, malic) | $15.00 |
pH | $10.00 |
Brix/soluble solids-refractometer | $10.00 |
Composition panel (brix/soluble solids, titratable acidity and pH) | $25.00 |
Residual/reducing sugars by kit (fructose+glucose) | $15.00 |
Specific gravity/density | $15.00 |
Brix/soluble solids-densitometer | $20.00 |
Volatile acidity (Markham still) | $20.00 |
Free Sulfur dioxide (kit) | $15.00 |
Total Sulfur dioxide (aeration/oxidation) | $30.00 |
Free Sulfur dioxide (aeration/oxidation) | $20.00 |
Clarity (transmission 650 nm) | $20.00 |
Color (absorbance 420/520 nm) | $20.00 |
Color (LAB) | $20.00 |
Color panel (clarity, absorbance and LAB) | $40.00 |
Alcohol (Eubuilliometer) | $20.00 |
Juice processing equipment | $100.00 |
Design, analysis or training for sensory of beverages containing alcohol | $100.00 |
HPLC analysis nutraceutical (total anthocyanins, phenolics, flavanols, ellagitannins) | $100.00 |
HPLC acids, sugars and alcohol | $50.00 |
Folin-Ciocalteau analysis total phenols (Spectrophotometer) | $50.00 |
Anthocyanins by spectrophotometer) | $20.00 |
GM-MS analyses of horticulture produce and products | $100.00 |
Hops moisture (ASBC 4B) | $10.00 |
Hops acids profile by HPLC (ASBC 4B and 14) | $35.00 |
Hops acids profile and storage by spectrophotometer (ASBC 4B and 6A) | $40.00 |
>Hops Panel-Acids profile and storage analysis (ASBC 4B, 6A and 14 | $65.00 |
ISO-α-, α-, and β-ACIDS Hop Extracts and Isomerized Hop Extracts by HPLC | $35.00 |
Essential oils steam distillation (ASBC 13) | $25.00 |
Hops Essential oils profile (ASBC 4B, 6A, 12, 13, 14, 17) | $90.00 |
Hops complete (ASBC 4B, 6A, 12, 14, 14, 17) | $160.00 |
Texture by texture analyzer | $20.00 |
Sample preparation | $10.00 |
Physical attributes (weight, length, width) | $10.00 |
Postharvest quality of horticultural produce (decay, weight loss, color loss, etc.) | $50.00 |
Renee Threlfall, Ph.D.
University of Arkansas
Food Science Dept.
2650 N. Young Ave.
Fayetteville, AR 72704
Office Hours: M – F 8:00am – 4:00pm
Phone: 479-575-4677
Email: rthrelf@uark.edu
University of Arkansas
Food Science Dept.
2650 N. Young Ave.
Fayetteville, AR 72704
Office Hours: M – F 8:00am – 4:00pm
Phone: 479-575-4677
Email: rthrelf@uark.edu